WOW! GORGEOUS beautiful JOHN LAING HOME.4bed+3bath(1bed+1bath:down stairs),3car split garage.Many upgraded looks like model house.Wood blinds,upgrade kitchen:stainless steel appliances/center island/granit counters:same model/glass cabinet(extra cabinet:upgrade)/kitchen floor upgrade title.Fireplace & surround sound in familyroom,ceiling fan prewires.Deck off master bedroom w/patio below:city view,upgrade master bathroom:zet-tub & marble floor.Good size yard landscaped.Don't miss this house!!
| Last Updated | 12/7/2009 | Tract | DESERT ROSE (OTHR) |
|---|---|---|---|
| Year Built | 2005 | Community | Palmdale |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
0
|
Additional Details
| # Garages | 3 |
|---|---|
| AC | Central |
| AP # | 3206-038-026 |
| Appliances | Dishwasher, Gas Dryer Hook Up, Gas Oven |
| Assoc Dues # 1 | 62.5 |
| Assoc Dues # 2 | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Name | JOHN LAHING |
| City Inspect | Y |
| Common walls | 1 common wall |
| Consider Lease | N |
| County | LA |
| Cross Streets | AVENUE S & PARKWOOD |
| Dining Area | Breakfast Nook, Eating Area, Family Room, Kitchen Island, Living Room |
| Disability Access | None |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fireplace | Y |
| Fireplace Fuel | Uses Gas Only |
| Fireplace Location | Family Room |
| Floors | Travertine, Wall-to-Wall Carpet |
| Heat | Natural Gas |
| Land Lse | Fee |
| Living Room Desc | Living Room |
| Lot # | 128 |
| Lot Size Source | Assessor |
| Mello Roos | Yes |
| Misc Interior | Window Blinds |
| Model Code | 2 |
| Parking Type | Garage Attached |
| Patio Characteristics | Deck(s) |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Concrete Tile |
| Sewer | In Street |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Short Sale/Subj to Lender Appro |
| Sprinkler | Front, Rear, Side |
| Stories | Two Levels |
| Style | Traditional |
| Terms | Cash, Cash To New Loan |
| TGNO | 4285D4 |
| Tract # | 54117 |
| TV | Cable TV |
| Type | Single Family Residence |
| View Desc | City Lights View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Mendoza to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.









